Back to Menu

 (I ) Diameter Tolerance & Standard Nipple Sizes:

 
Diameter
(mm)
Standard Nipple size Diameter Tolerance Nominal Length
4 T.P.I Nipple 3 T.P.I Nipple Maximum
(mm)
Minimum
(mm)
Low Spot
(mm)
Supplied
(mm)
Dia (mm) Length (mm) Dia (mm) Length (mm)
75  46.04  76.20  -  78  73  72  1000,1200 
100  69.85  101.60  - 103  98  97  1000,1200,1500 
130  79.38  127.00 - 132  127  126  1000,1200,1500
150  92.08 139.70  154  149  146  1200,1500,1800 
175  107.95  165.10  179  174  171  1200,1500,1800 
200  122.24  177.80  205 200  197  I200,1500,1800 
225  139.70  177.80  230  225  222  1500,1800 
250  152.40  190.50  155.58  220.10  256  251  248  1500,1800 
300  177.80  215.90  177.17  270.90  307  302  299  1500,1800,2100 
350  203.20  254.00  215.90  304.80  357  352  349  1500,1800,2100 
400  222.25  304.80  215.90 304.80 409  403  400  1500,1800,2100,2400 
450  241.30  304.80  24I.30  304.80  460  454  451  1500,1800,2100,2400 
500  269.88  457.20  273.05  355.60  511  505  502  1500,1800,2100,2400 
550  298.45  457.20  298.45  372.50  562  556  553  1500,1800,2100,2400,2700 
600  317.5  457.20  613  607  604  1800, 2100, 2400, 2700

 (II ) Length Tolerance:

 
Nominal Length (mm) Full Length (mm) Short Length (mm)
Maximum Minimum Maximum Minimum
1000  + 41  - 60  - 60 - 187
1200  + 45 - 82  - 82 - 235
1500  + 100 - 78 - 78 - 255
1800  + 105 - 98 - 98 - 225 
2100  + 110 - 119 - 119 - 271
2400  + 115  - 114 - 114 - 266
2700  + 195 - 160  - 160 - 287

 
    
Each shipment may contain up to 8% Short Length Electrodes
 
Notes:-
» Commonly used Nipple sizes are mentioned here. Custom made nipples can be 
  supplied on request. 
» Nipples for electrode of dia 250 mm & above are supplied with pitch plug unless specified otherwise.
» Electrodes of dia 350 mm & above are prefitted with nipple prior to dispatch unless specified otherwise.
» All nipples are supplied with Dust slots unless specified otherwise.
      

 
  Specification Sheet for Physical Properties (PHY-1)

 
  GRADE A.D (gm/cc) SPR (ohm.m x 106) MOR (Kg/cm3) MOE (Kg/mm2) CTE (x10-7/ oC)
75 - 130 RP N.A.    N.A. N.A.  N.A. N.A. 
HP 1.67 - 1.77    5.5 - 7.5 130 - 180 800 - 1400  5 - 12
UHP N.A.    N.A. N.A.  N.A. N.A. 
150 RP 1.56 - 1.66      6.5 - 8.5 80 - 130 700 - 1300 5 - 12
HP 1.66 - 1.76      5.5 - 7.5 130 - 180 800 - 1400 5 - 12
UHP N.A.    N.A. N.A.  N.A. N.A. 
175 RP 1.56 - 1.66      6.5 - 8.5 80 - 130 700 - 1300 5 - 12
HP 1.66 - 1.76      5.5 - 7.5 130 - 180 800 - 1400 5 - 12
UHP N.A.    N.A. N.A.  N.A. N.A. 
200 - 225 RP 1.56 - 1.66     6.5 - 8.5 80 - 130 700 - 1300  5 - 12
HP 1.66 - 1.76      5.5 - 7.5 120 - 170 800 - 1400 5 - 12
UHP 1.66 - 1.76     4.7 - 6.2 120 - 170 1000 - 1600 2.5 - 8.0 
250 RP 1.56 - 1.66     6.5 - 8.5 70 - 120 700 - 1300   5 - 12
HP 1.66 - 1.76      5.5 - 7.5 120 - 170 800 - 1400 5 - 12
UHP 1.66 - 1.76     4.7 - 6.2 120 - 170 1000 - 1600 2.5 - 8.0 
300 RP 1.56 - 1.66     6.5 - 8.5 70 - 120 700 - 1300   5 - 12
HP 1.66 - 1.76      5.5 - 7.5 120 - 170 800 - 1400 5 - 12
UHP 1.66 - 1.76     4.7 - 6.2 120 - 170 1000 - 1600 2.5 - 8.0 
350 RP 1.56 - 1.66     6.5 - 8.5 70 - 110 600 - 1000   5 - 12
HP 1.65 - 1.75      5.5 - 7.5 90 - 150 700 - 1300 5 - 12
UHP 1.65 - 1.75     4.5 - 6.0 90 - 150 900 - 1500 2.5 - 8.0 
400 RP 1.56 - 1.66     6.5 - 8.5 70 - 110 600 - 1000   5 - 12
HP 1.65 - 1.75      5.5 - 7.5 90 - 150 700 - 1300 5 - 12
UHP 1.65 - 1.75     4.5 - 6.0 90 - 150 900 - 1500 2.5 - 8.0 
450 RP 1.56 - 1.66     6.5 - 8.5 70 - 110 600 - 1000   5 - 12
HP 1.65 - 1.75      5.5 - 7.5 90 - 140 700 - 1300 5 - 12
UHP 1.65 - 1.75     4.5 - 6.0 90 - 140 900 - 1500 2.5 - 8.0 
500 RP 1.56 - 1.66     6.5 - 8.5 70 - 110 600 - 1000   5 - 12
HP 1.65 - 1.75      5.5 - 7.5 90 - 140 700 - 1300 5 - 12
UHP 1.65 - 1.75     4.5 - 6.0 90 - 140 900 - 1500 2.5 - 8.0 
550 RP 1.56 - 1.66     6.5 - 8.5 70 - 110 600 - 1000   5 - 12
HP 1.65 - 1.75      5.5 - 7.5 90 - 140 700 - 1300 5 - 12
UHP 1.65 - 1.75     4.6 - 5.7 90 - 140 900 - 1500 2.5 - 8.0 
600 RP 1.56 - 1.66     6.5 - 8.5 70 - 110 600 - 1000   5 - 12
HP 1.65 - 1.75      5.5 - 7.5 90 - 140 700 - 1300 5 - 12
UHP 1.65 - 1.75     4.6 - 5.7 90 - 140 900 - 1500 2.5 - 8.0 

   R.D.-- : 2.20 - 2.23 gm/cc for all sizes & grades

 

 Specification Sheet for Current Carrying Capacities (Amps) (PHY-2)

 
Dia (mm) RP HP UHP
Min Max Min Max Min Max
75 N.A.  N.A. 1200  2500  N.A.  N.A.
100  N.A.  N.A. 1600  3500  N.A.  N.A.
130  N.A.  N.A. 2500  4800  N.A.  N.A.
150  3800  5700  4200  6500  N.A.  N.A.
175  4300  7400  5000  9000  N.A.  N.A.
200  5200  9100  6400  11200  8000  14000 
225  6500  11700  8000  14400  10000  18000 
250  8450  14300  10400  17600  13000  22000 
300  11700  19500  14400  24000  18000  30000 
350  13000  24700  16000  30400  20000  38000 
400  18200  30550  22400  37600  28000  47000 
450  22100  35750  27200  44000  34000  55000 
500  26000  41600  32000  51200  40000  64000 
550  29250  45500  36000  56000  45000  70000 
600  32500  52000  40000  64000  50000  80000

  Note : For 550 & 600 mm sizes, RP 8 HP grades are manufactured for special applications.




         

Login

Password

    New User > Click Here

About GI | Vision Statement | Strategic Business Unit | Management | Milestones & Success Stories | Green Company | Certification & Award | Consolidated Balance Sheet | Quarterly Results | Archives | News & Events | Product List A-Z  | GI Standards & Quality Statement | Product Ordering | Job Opportunities | GI Environment | Customer Login Area |  

    

All rights reserved © Graphite India Limited 2003, Powered by Creativenez